Sign In | Join Free | My polstate.com |
|
Brand Name : GINRI
Model Number : DVRD
Certification : CE
Place of Origin : China
MOQ : 10Pcs
Payment Terms : L/C, T/T, Western Union,paypal
Supply Ability : 20000Pcs per month
Delivery Time : 5-8 working days
Packaging Details : 1 relay in individual box
Rated Voltage : DC12V,DC24V,DC36V,DC48V
Measuring Circuit : DC supply
weight : 130g
Mounting : Din Rail
GINRI Voltage Monitoring Relay DC Over/Under Voltage Relay DVRD
Features:
Protective Functions
Applications
Model | DVRD | |||||||||||||||
Input circiut =measuring circuit | DC supply | |||||||||||||||
Rated voltage | DC12V.DC24V.DC36V,DC48V | |||||||||||||||
Monitoring functions | Overvoltage,undervoltage | |||||||||||||||
Voltage setting range |
| |||||||||||||||
Tripping delay time | 0.1~15s adjustable | |||||||||||||||
Voltage hysteresis | 3-5% fixed | |||||||||||||||
Reset delay time | 100ms | |||||||||||||||
indicators | normal,trip | |||||||||||||||
Output contacts | 2C/O | |||||||||||||||
Contact capacity | 6A,250VAC/30VDC(resistive load) | |||||||||||||||
Degree of protection | IP20 | |||||||||||||||
Working conditions | -25℃~65℃,≤85%RH,non-condensing | |||||||||||||||
Mechanical durability | 1000000 cycles | |||||||||||||||
Dielectric strength | >2KVAC 1min | |||||||||||||||
Weight | 130g | |||||||||||||||
Dimension(HXWXD) | 79X23X79mm | |||||||||||||||
Mounting | Din rail |
Fault indication: When the fault status is detected but the trip time is not reached, the fault indicator is long, the backlight flashes, the fault indicator flashes after the trip, the backlight is long, and the buzzer sounds intermittent.
Fault record: Non-volatile memory technology is used to record faults when overvoltage, undervoltage, phase loss, unbalance, and reverse phase sequence faults occur. Even if the product is completely powered off, the fault information can be memorized and the fault is easily queried. It is good for analyzing the cause of the fault after the accident and it is convenient to eliminate the fault.
![]() |
Electrical Machine 3 Phase Voltage Protection Relay , 3 Phase Voltage Monitoring Relay Images |